top of page

![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
CLUB EVENT PHOTOS
***NOTICE***
The April 2026 calendar is now uploaded. Scroll to the top by clicking "Events Calendar"
Please see below a list of events "At-a-Glance"
Impromptu events will still be offered to fill in the gaps.
To receive impromptu notices, send us a membership application found under "To Become a Member" together with an e-transfer, cheque or cash payment
AT- A -GLANCE
ONLY SUBSCRIBED MEMBERS WILL BE NOTIFIED BY EMAIL OF IMPROMPTU EVENTS
The following is a quick look of upcoming scheduled events
CONTACT US
April 2026
Sunday, April 5
Hike - Split Rock
Tuesday, April 7
Hill Walk - Renforth
Wednesday, April 8
Hike - Irving Nature Park
Friday, April 10
Hike - Pea Point Trail
Tuesday, April 14
Hill Walk - Renforth
Saturday, April 18
Hike/Beach Walk - Sheldon's Point
Tuesday, April 21
Hill Walk - Renforth
Saturday, April 25
Hike - Rockwood Park
Tuesday, April 28
Hill Walk - Renforth
AFFILIATE CLUBS
Thanks for stopping by!
bottom of page




































































